WM TCODE | Description | Notes |
LCO1 | Set Up Warehouse Co/Material Docs. | |
LCO2 | Set Up Warehouse Co/Transport Orders | |
LL01 | Warehouse Activity Monitor | |
LS01 | Create Warehouse Master Record | |
LS01N | Create Warehouse Master Record | |
LS02 | Change Warehouse Master Record | |
LS02N | Change Warehouse Master Record | |
LS03 | Display Warehouse Master Record | |
LS03N | Display Warehouse Master Record | |
LS26 | Warehouse stocks per material | |
MB52 | List of Warehouse Stocks on Hand | |
OLML | IMG structure Warehouse Management | |
OMLN | Warehouse Control Link | |
OMMF | Number Ranges per Warehouse | |
OMMP | Decentralized Warehouse Management | |
OMNG | Queues Warehouse Management System | |
OMNH | APPC Interface per Warehouse Number | |
OMNI | Print Program per Warehouse Number | |
OMNJ | Link to Warehouse Control Unit | |
OMNL | Warehouse Number Maint./Inventory | |
EC09 | Org.Object Copier: Warehouse Number | |
FMFG_WAREHOUSE | Warehouse Report Transaction | |
J1A5 | MM Warehouse stock report (Arg.) | |
LI20 | Clear Inventory Differences WM | |
LLVS | WM Menu | |
LN07 | Number Ranges for WM Communic.Rec. | |
LP11 | WM staging of crate parts | |
LP11W | WM Staging for Crate Parts (IAC) | |
LP12 | Staging release order parts (WM-PP) | |
LP21 | WM replenishment for fixed bins | |
LP24 | WM Replenishment for Random Whse | |
LPIN | Info: Material Stock WM-PP | |
LPK1 | Create Control Cycle for WM | |
LPK2 | Change Control Cycle for WM | |
LPK3 | Display Control Cycle for WM | |
LS51 | Create Batch Search Strategy - WM | |
LS52 | Change Batch Search Strategie - WM | |
LS53 | Display Batch Search Strategy - WM | |
LX23 | Stock comparison IM - WM | |
LX26 | Inventory in WM via cycle counting | |
LX30 | Overview of WM messages ext.system | |
LX41 | Bin Status Report WM/PP Interface | |
LX42 | Evaluation PP Order from WM View | |
LX46 | Transmission WM perform. data to HR | |
MCL1 | WMS: Stck Placemt.+Remov. Selection | |
MCL5 | WMS: Flow of Quantities Selection | |
MCL9 | WM: Material Plcmt/Removal:Selection | |
MCLD | WM: Material Flow - Selection | |
MCLH | WM: Movement Types - Selection | |
OMCR | Inventory Sampling: St.Mgmt Lvl: WM | |
OMK3 | Conditions: field catalog (WM) | |
OMK4 | CondTable: Create (Batches, WM) | |
OMK5 | CondTable: Change (Batches, WM) | |
MCL1 | WMS: Stck Placemt.+Remov. Selection | |
MCL5 | WMS: Flow of Quantities Selection | |
MCL9 | WM: Material Plcmt/Removal:Selection | |
MCLD | WM: Material Flow - Selection | |
MCLH | WM: Movement Types - Selection | |
OMCR | Inventory Sampling: St.Mgmt Lvl: WM | |
OMK3 | Conditions: field catalog (WM) | |
OMK4 | CondTable: Create (Batches, WM) | |
OMK5 | CondTable: Change (Batches, WM) | |
OMK6 | CondTable: Display (Batches, WM) | |
OMK7 | Batch WM..... (will be deleted) | |
OMKR | Search Types: Optimize Access WM | |
OMKT | Strategy Types: Batch Determin.WM | |
OMKU | Access: Maintain Batch Determin.WM | |
OMKV | Batch Determination: Proced.for WM | |
OMLL | WM Movement Type: Clear Invent.Diff. | |
OMLR | WM Interface to Inventory Management | |
OMMC | Printer Assignment per WM Mov.Type | |
OMMO | Consistency Check for MM-WM Tables | |
OMMZ | Spool Parameters for WM Print Ctrl | |
OMN0 | Control of Transaction Codes (MM-WM) | |
OMNE | Control of Transactions in MM-WM | |
OMNZ | Parameters for Activity in WM |
Visualizzazione post con etichetta WM WS TCODE. Mostra tutti i post
Visualizzazione post con etichetta WM WS TCODE. Mostra tutti i post
sabato 27 marzo 2010
WM WS TCODE
Iscriviti a:
Post (Atom)