WM RF TCODE | Description | Notes | SAP Rel. |
LM00 | Logon RF Allows you to change the screen format, screen variant, and main menu upon log-on. | 4.6B | |
LM01 | Dynamic Menu RF selection menu for the different transactions | 4.6B | |
LM02 | Putaway/Movement by SU Select a transfer order for confirmation by the storage unit number | 4.6B | |
LM03 | Putaway by TO Select a transfer order for confirmation by the transfer order number | 4.6B | |
LM04 | Putaway System-Guided System proposes a transfer order for confirmation according to specific sorting criteria | 4.6B | |
LM05 | Picking by TO Select a transfer order for confirmation by the transfer order number | 4.6B | |
LM06 | Picking by Delivery Select a transfer order for confirmation by the delivery number | 4.6B | |
LM07 | Picking System Guided System proposes a transfer order for confirmation according to specific sorting criteria | 4.6B | |
LM09 | Putaway by Delivery Select a transfer order for confirmation by the delivery number. | 4.6C | |
LM11 | PPosting Changes System-guided confirmation of posting change transfer orders | 4.6B | |
LM12 | Material Inquiry Call-up information on the material stock sorted by storage bin, goods receipt date, or shelf life expiration date | 4.6B | |
LM13 | Putaway Clustered Select a group of transfer order items by the storage unit numbers for simultaneous putaway | 4.6B | |
LM18 | Handling Unit Inquiry Call up information (lower-level HUs, Material, WM management) on an HU assigned to delivery or shipment | 4.6C | |
LM19 | Handling Unit - Pack Pack material items into an existing HU or create a new HU | 4.6C | |
LM22 | Handling Unit - Unpack Unpack an HU | 4.6C | |
LM24 | Packing HU by Delivery Pack the selected items of a delivery | 4.6C | |
LM25 | Unpack HU by Delivery Unpack the selected items of a delivery | 4.6C | |
LM30 | Load Control - Load by Shipment Select the goods to be loaded by the shipment number | 4.6B | |
LM31 | Load Control - Load by Delivery Select the goods to be loaded by the delivery number | 4.6B | |
LM32 | Load Control - System Guided Load System proposes the next shipment to be loaded | 4.6B | |
LM33 | Load Control - Unload by Shipment. Select goods to be unloaded by the shipment | 4.6C | |
LM34 | Load Control - Unload by Delivery Select goods to be unloaded by the delivery | 4.6C | |
LM35 | Load Control - Detail by Handling Unit Call-up the load status of a specific HU, as well as information on the shipping point, weight, and volume in release 46b-> Detail by Shipping Unit | 4.6C | |
LM36 | Load Control - Detail by Delivery Call-up the load status of a specific delivery and the status of the respective handling units | 4.6B | |
LM37 | Load Control - Detail by Shipment Call-up the load status of a specific shipment and the status of the respective deliveries | 4.6B | |
LM45 | Pick and Pack Use this transaction to pick and pack items in one step. Based on the system-guided picking | 4.6C | |
LM46 | Pick and Pack by Delivery Use this transaction to pick and pack items in one step. Identify the TO to be picked by the delivery | 4.6C | |
LM50 | Count Inventory by SU (User Guided) Scan a specific storage unit that must be counted (recommended for fully packed SUs) | 4.6B | |
LM51 | Count Inventory by SU System Guided System proposes a storage unit to be counted | 4.6B | |
LM52 | Count Inventory per Bin User-Guided Scan a specific storage bin to be counted (allows you to count the exact quantity) | 4.6B | |
LM53 | Count Inventory per Bin Sys.-Guided System proposes a storage bin to be counted | 4.6B | |
LM56 | Interleaving by SU Identify TO for putaway by the storage unit number. After you have confirmed the TO for putaway,the system proposes a TO for picking/replenishment from the same queue | 4.6C | |
LM57 | Interleaving System-Guided The system proposes a TO for putaway and after its confirmation a TO for picking | 4.6C | |
LM61 | Goods Issue by Delivery Identify an outbound delivery to be processed by the delivery number | 4.6B | |
LM62 | Goods Issue by MS area Identify an outbound delivery to be processed by the MS area number | 4.6B | |
LM63 | Goods Issue by Shipment Identify an outbound delivery to be processed by the shipment number | 4.6C | |
LM64 | Goods Issue by Others Identify an outbound delivery to be processed by the material, ship-to party, delivery date, reference document number, or service agent | 4.6C | |
LM65 | Goods Issue by Group Identify an outbound delivery to be processed by the group number | 4.6C | |
LM66 | Goods Issue by HU Identify an outbound delivery to be processed by the handling unit number | 4.6C | |
LM71 | Goods Receipt by Delivery Identify an inbound delivery to be processed by the delivery number | 4.6C | |
LM72 | Goods Receipt by MS area Identify an inbound delivery to be processed by the MS area number | 4.6C | |
LM73 | Goods Receipt by Shipment Identify an inbound delivery to be processed by the shipment number | 4.6C | |
LM74 | Goods Receipt by Others Identify an inbound delivery to be processed by the material, vendor, delivery date, reference document number, or service agent | 4.6C | |
LM76 | Goods Receipt by HU Identify an inbound delivery to be processed by the handling unit number | 4.6C | |
LM77 | Queue Assignment Allows you to modify the warehouse and the queue | 4.6B |
Visualizzazione post con etichetta WM RF TCODE. Mostra tutti i post
Visualizzazione post con etichetta WM RF TCODE. Mostra tutti i post
sabato 27 marzo 2010
WM RF TCODE
Iscriviti a:
Post (Atom)