Standard settings
All the processes are delivered with the standard movement types.
Recommendation
The movement type standards should not be changed for the individual processes. If you try to change the packing/unpacking processes, it could result in stock inconsistencies. Changes in the other processes could cause some input fields for other movements to become inactive.
Further notes
The individual processes, with the exception of unpacking, may not contain reversal movement types.
Process that uniquely identifies an HU goods movement | Description | HU Stock category | MM mvt | Status transfer from - to |
4 | Transfer to inspection stock | S - blocked | 349 | S > Q |
4 | Transfer to inspection stock | Space – available stock | 322 | Space > Q |
5 | Transfer posting to blocked stock | Q – quality | 350 | Q > S |
5 | Transfer posting to blocked stock | space - available stock | 344 | Space > S |
22 | Transfer posting blocked -> unrestr. | Space - available stock | 343 | S > space |
3 | Transfer posting to released stock | S – blocked | 343 | S > space |
1 | Pack (non-HU storage location to HU storage location) | S – blocked | 325 | S > S |
It was very nice blog to learn about SAP MM. Thanks for sharing new things.
RispondiEliminaSAP MM